Return to your regular programming.
After a slightly longer-than-expected trip to Dover due to bad weather, the Cup Series is flocking to its next host city, Kansas City, Kansas.
This is a site that NASCAR fans are familiar with. Between the tight turns, slippery asphalt and raucous crowds, it’s hard for people to forget the 1.5-mile track that has captivated audiences since it opened in 2001.
Last year it was a tri-oval-shaped 23XI Racing sweep. Kurt Busch captured the checkered flag in the spring, while Bubba Wallace silenced the haters with a sparkling playoff run.
Who will win the crown this time around? Only time will tell. But one thing is certain: it will be dramatic.
MORE: Watch AdventHealth 400 Live with Fubo (Free Trial)
With that, here’s what you need to know about Sunday’s race at Kansas, including start time and broadcast information.
What time does the NASCAR race start today?
- Date: Monday, May 7
- Time: 3 p.m. ET
The listed start time for the AdventHealth 400 is 3 p.m. ET, but pre-race festivities are expected to push the green flag waving at 3:08 p.m. ET.
What channel is NASCAR on today?
- TV channel: FS1 (USA) | TSN (Canada)
- Direct: FoxSports.com, Fubo
- Radio: DNR
Sunday’s race will be broadcast on FS1 in the United States. Canadian viewers can find it on TSN.
Veteran broadcaster Mike Joy will lead Monday’s telecast, serving as the race’s lap-by-lap announcer. He will be joined on the stand by former Cup Series drivers Clint Bowyer and Kurt Busch.
Cord cutters can catch the action on FoxSports.com, as well as with Fubo, which offers a free trial.
2023 NASCAR Calendar
(all Eastern times)
Date | Race (winner) | Track | Time (ET) | TV | Radio |
February 19 | Daytona 500 (Ricky Stenhouse Jr.) | Daytona International Speedway | |||
February 26 | Pala Casino 400 (Kyle Busch) | Auto Club Speedway | |||
March 5 |
Pennzoil 400 (William Byron) |
Las Vegas Motor Speedway | |||
12th of March | United Rentals Work United 500 (William Byron) | Phoenix Racetrack | |||
March 19 | Ambetter Health 400 (Joey Logano) | Atlanta Motor Speedway | |||
March 26 | EchoPark Motoring Grand Prix (Tyler Reddick) | Circuit of the Americas | |||
April 2 | Toyota 400 Owners (Kyle Larson) | Richmond Circuit | |||
April 9 | Food City Dirt Race (Christopher Bell) | Bristol Motor Circuit | |||
April 16 | NOCO 400 (Kyle Larson) | Martinsville Motor Speedway | |||
April 23 | GEICO 500 (Kyle Busch) | Talladega Superspeedway | |||
1st May | Würth 400 (Martin Truex Jr.) | Dover Motor Circuit | |||
May 7 | Advent Health 400 | Kansas Circuit | 3 p.m. | FS1 | DNR |
May 14 | Goodyear 400 | Darlington Racecourse | 3 p.m. | FS1 | DNR |
May 21 | NASCAR All-Star Open | Wilkesboro North Speedway | 5 p.m. | FS1 | DNR |
May 21 | NASCAR Star Race | Wilkesboro North Speedway | 8 p.m. | FS1 | DNR |
May 28 | Coke 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 4 | Enjoy the Illinois 300 | Global Technology Circuit | 3:30 p.m. | FS1 | DNR |
June 11 | Toyota/Save Mart 350 | Sonoma Tour | 3:30 p.m. | Fox | PRN |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN |
July 2nd | NASCAR Cup Series Race in Chicago | Chicago Street Classes | 5:30 p.m. | NBC | DNR |
July 9th | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | UNITED STATES | PRN |
July 16 | Pencil 301 | New Hampshire Motor Speedway | 2:30 p.m. | UNITED STATES | PRN |
July 23 | M&M’s 400 Fan Appreciation | Pocono Racetrack | 2:30 p.m. | UNITED STATES | DNR |
July 30 | NASCAR Cup Series Race in Richmond | Richmond Circuit | 3 p.m. | UNITED STATES | DNR |
August 6 | FireKeepers Casino 400 | Michigan International Speedway | 2:30 p.m. | UNITED STATES | DNR |
August 13 | Verizon 200 at the Brickyard | Speedway road course | 2:30 p.m. | NBC | SMI |
20 August | Go bowling at the Glen | Watkins Glen International | 3 p.m. | UNITED STATES | DNR |
August 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | DNR |
NASCAR playoff schedule
(all Eastern times)
Date | Race | Track | Time (ET) | TV | Radio |
September 3 | South 500 | Darlington Racecourse | 6 p.m. | UNITED STATES | DNR |
September 10 | Hollywood Casino 400 | Kansas Circuit | 3 p.m. | UNITED STATES | DNR |
September 16 | Bass Pro Shops Night Race | Bristol Motor Circuit | 7:30 p.m. | UNITED STATES | PRN |
September 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | UNITED STATES | PRN |
October 1st | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | DNR |
October 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
October 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
October 22 | NASCAR Cup Series race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | DNR |
October 30 | Xfinity 500 | Martinsville Motor Speedway | 2 p.m. | NBC | DNR |
November 6 | NASCAR Cup Series Championship | Phoenix Racetrack | 3 p.m. | NBC | DNR |
Fans in Canada can watch all NASCAR races on TSN.