Total college football wins in 2023: more than less wins for each FBS team; Georgia, Alabama, USC, more

We’re still over three months away from the start of the 2023 college football season, but we finally have the FBS win totals thanks to DraftKings Sportsbook.



Unsurprisingly, the team with the highest win total is defending two-time national champion Georgia at 11.5. The Bulldogs have shown an ability to recharge even after losing tons of elite NFL Draft talent in recent years and a favorable schedule could make another 12-0 regular season possible.

Just below the Dawgs are the usual college football playoff contenders in Alabama, Michigan and Ohio State, all of which register at 10.5. The Crimson Tide and the Buckeyes will enter new quarterbacks after the departures of Bryce Young and CJ Stroud. Meanwhile, the Wolverines will have QB JJ McCarthy back under center as well as preseason Heisman Trophy contender Blake Corum at running back.

A fashionable playoff pick in Florida State opens at 10 while other powerhouses like LSU, USC and Texas register at 9.5. Meanwhile, the bar has been set low for Jimbo Fisher and Texas A&M as their win tally starts at 7.5.

Here is the full list of win totals for the 2023 FBS football season from DraftKings Sportsbook:

CFB 2023 Win Totals

Crew On Below
Crew On Below
Aviation 8.5 +125 8.5 −150
Akron 3.5 −120 3.5 −105
Alabama 10.5 +135 10.5 −155
Appalachian State 6.5 −110 6.5 −115
Arizona 5 −120 5 +100
Arizona State 5 +120 5 −140
Arkansas 7 +100 7 −120
Arkansas State 4.5 −145 4.5 +120
Army 6 +105 6 −130
Auburn 6.5 −135 6.5 +115
Ball condition 4.5 −120 4.5 −105
Baylor 7.5 +135 7.5 −160
Boise State 9 +140 9 −170
Boston College 5.5 −120 5.5 +100
Bowling green 5 +105 5 −130
BYU 5.5 −120 5.5 +100
California 5 +110 5 −130
Central Michigan 5.5 −110 5.5 −115
Charlotte 2.5 −120 2.5 −105
Cincinnati 5.5 +110 5.5 −130
Clemson 9.5 −140 9.5 +120
Coastal Carolina 8 −120 8 −105
Colorado 3 −105 3 −115
state of colorado 4.5 −115 4.5 −110
duke 6.5 +115 6.5 −135
East Carolina 5.5 +125 5.5 −150
Eastern Michigan 6.5 −145 6.5 +120
FRC 2.5 −145 2.5 +120
Florida 5.5 −105 5.5 −115
state of florida 10 −105 10 −115
Fresno State 8 −105 8 −120
Georgia 11.5 +130 11.5 −150
South Georgia 6 −110 6 −115
state of georgia 5.5 +105 5.5 −130
Georgia Technology 4.5 +120 4.5 −140
Hawaii (13 games) 3.5 +115 3.5 −140
Houston 4.5 −110 4.5 −110
Illinois 6.5 −135 6.5 +115
Indiana 3.5 −135 3.5 +115
Iowa 7.5 −145 7.5 +125
Iowa State 5.5 −145 5.5 +125
Jacksonville State 5.5 −110 5.5 −115
James Madison 7.5 −140 7.5 +115
Kansas 6.5 +130 6.5 −150
Kansas State 8.5 +110 8.5 −130
Kent State 2.5 −120 2.5 −105
Kentucky 6.5 −145 6.5 +125
Freedom 9.5 +140 9.5 −165
Louisiana Technology 6.5 −135 6.5 +110
Louisiana-Lafayette 5.5 −110 5.5 −115
Louisville 8 +125 8 −145
USL 9.5 +110 9.5 −130
marshal 7 −110 7 −115
Maryland 7 −105 7 −115
Massachusetts 1.5 −180 1.5 +145
miami florida 7.5 +120 7.5 −140
miami ohio 6.5 −110 6.5 −115
Michigan 10.5 −105 10.5 −115
state of michigan 5.5 +130 5.5 −150
Middle Tennessee 6.5 −125 6.5 +100
Minnesota 6.5 −125 6.5 +105
Mississippi State 6.5 +115 6.5 −135
Missouri 6.5 +125 6.5 −145
Marine 6.5 −135 6.5 +110
Nebraska 6 −120 6 +100
Nevada 3 −160 3 +135
New Mexico 4 +130 4 −155
New Mexico State (13 games) 5 −120 5 −105
North Carolina 8.5 −125 8.5 +105
North Carolina State 6.5 −145 6.5 +125
north texas 6.5 −115 6.5 −110
Northern Illinois 6.5 −110 6.5 −115
North West 3.5 −125 3.5 +105
Our Lady 9 +110 9 −130
Ohio 7 −120 7 −105
ohio state 10.5 −105 10.5 −115
Oklahoma 9.5 −115 9.5 −105
Oklahoma State 9.5 −115 9.5 −105
Old Dominion 3.5 −120 3.5 −105
be miss 6.5 +100 6.5 −120
Oregon 9.5 +100 9.5 −120
Oregon State 8 −135 8 +115
Penn State 9.5 −130 9.5 +110
Pittsburgh 6.5 −145 6.5 +115
Purdue 5.5 +105 5.5 −125
Rice 5 −115 5 −110
Sam Houston 4 −125 4 +100
San Diego State 7 −105 7 −120
San Jose State 5.5 −145 5.5 +120
EMS 8 −110 8 −115
Southern Alabama 8 −105 8 −120
Caroline from the south 6.5 −105 6.5 −115
South Florida 3.5 −120 3.5 −105
Miss South 5 +100 5 −125
Stanford 3 +100 3 −120
Syracuse 6.5 +105 6.5 −125
TOS 7.5 −125 7.5 +105
Temple 5 −140 5 +115
Tennessee 9.5 +130 9.5 −150
Texas 9.5 −115 9.5 −105
Texas A&M 7.5 −150 7.5 +130
state of texas 4.5 +110 4.5 −135
Texas technology 7.5 +120 7.5 −140
Troy 8 −140 8 +115
Tulane 9.5 +120 9.5 −145
Tulsa 4 −115 4 −110
UAB 5 −130 5 +105
UCF 6.5 −150 6.5 +130
UCLA 8.5 +110 8.5 −130
UConn 5.5 +105 5.5 −130
ULM 3.5 +125 3.5 −150
UNLV 6 −105 6 −120
USC 9.5 −165 9.5 +140
Utah 8.5 +125 8.5 −145
Utah State 6 +130 6 −155
UTEP 5.5 +100 5.5 −125
Vanderbilt 3.5 −145 3.5 +125
Virginia 3.5 −115 3.5 −105
Virginia Tech 5 −115 5 −105
WakeForest 6 −120 6 +100
Washington 9 −105 9 −115
washington state 6.5 −120 6.5 +100
West Virginia 4.5 −140 4.5 +120
Western Kentucky 8.5 +125 8.5 −150
West Michigan 3.5 +110 3.5 −135
Wisconsin 9 +125 9 −145
Wyoming 6.5 −125 6.5 +100

Leave a Comment